Architectural lattices
DECODESK offers a wide collection of ARCHITECTURAL LATTICES with current and custom-made designs.
Each pattern is offered in three different scales for adapting the lattice to its location.
On the other hand, we work with a wide range of materials and various systems of installation for projecting the use of lattices on decorative or dividing murals and suspended ceilings for indoor, fences, handrails, façades and pergolas in outdoor uses or other uses.
Professionals with more than 15 years in the sector are involved in the design and the development of such products, in order to make their project possible, even with designs or ideas provided by customers.
APPLICATIONS
· Space separation
· Decorative cladding
· Pergolas
· False ceilings
· Façades
· Bed headboards
· Fences and handrails
Read more...
NATURE
LUFT
KNOTS
COCO
GRUNGE
FOREST
MOLECULAR
BEAMS
ENIGMA
DECOR
ORGANIC
DUBAI
ROSES
SCREENS
VISION
DIVISION
VORONOI
GRUNGE-2
DISCO
WORMS
TRIANGLES
HEX
PARADISE
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | No | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | No | Available | Available |
PVC Expanded, 19 and 30 mm wide | No | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | No | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
En las tablas de prescripción, se determinan, en función del material constructivo, que tramas se pueden hacer y cuales no.
Materiales | Trama A | Trama B | Trama C |
Aluminio, 3 mm de ancho | No | Disponible | Disponible |
Acero Inoxidable, 2 mm de ancho | Disponible | Disponible | Disponible |
Panel composite, 4 mm de ancho | No | Disponible | Disponible |
PVC Expandido, 19 y 30 mm de ancho | No | Disponible | Disponible |
MDF, 10, 12, 16, 19, 25 mm de ancho | No | Disponible | Disponible |
Hoja de hierro, 2,5 mm de ancho | Disponible | Disponible | Disponible |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
In the prescription charts, depending on building material, the patterns to be manufactured are determined.
Materials | Pattern A | Pattern B | Pattern C |
Aluminum, 3 mm wide | Available | Available | Available |
Stainless Steel, 2 mm wide | Available | Available | Available |
Composite panel, 4 mm wide | Available | Available | Available |
PVC Expanded, 19 and 30 mm wide | Available | Available | Available |
MDF, 10, 12, 16, 19, 25 mm wide | Available | Available | Available |
Sheet of iron, 2.5 mm wide | Available | Available | Available |
En las tablas de prescripción, se determinan, en función del material constructivo, que tramas se pueden hacer y cuales no.
Materiales | Trama A | Trama B | Trama C |
Aluminio, 3 mm de ancho | No | Disponible | Disponible |
Acero Inoxidable, 2 mm de ancho | Disponible | Disponible | Disponible |
Panel composite, 4 mm de ancho | No | Disponible | Disponible |
PVC Expandido, 19 y 30 mm de ancho | No | Disponible | Disponible |
MDF, 10, 12, 16, 19, 25 mm de ancho | No | Disponible | Disponible |
Hoja de hierro, 2,5 mm de ancho | Disponible | Disponible | Disponible |
En las tablas de prescripción, se determinan, en función del material constructivo, que tramas se pueden hacer y cuales no.
Materiales | Trama A | Trama B | Trama C |
Aluminio, 3 mm de ancho | No | Disponible | Disponible |
Acero Inoxidable, 2 mm de ancho | Disponible | Disponible | Disponible |
Panel composite, 4 mm de ancho | No | Disponible | Disponible |
PVC Expandido, 19 y 30 mm de ancho | No | Disponible | Disponible |
MDF, 10, 12, 16, 19, 25 mm de ancho | No | Disponible | Disponible |
Hoja de hierro, 2,5 mm de ancho | Disponible | Disponible | Disponible |